2015 Chevrolet Silverado 2500 HEAVY DUTY
VIN #: 1GC1KUEG9FF591253
STOCK #: 12229
$18,995.00
+ taxes and feesAbout this vehicle
- Odometer: 164,975 Miles
- Body Style: Pickup-Truck
- Engine: 6L 8 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Drive Train: 4-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline Fuel
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Climate Control |
Interior Features |
Seat |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | Recirc |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | Live |
Front Spring Type | Torsion BAR |
Rear Spring Type | Leaf |
Tires | 245/75r17 |
Interior Dimensions | |
Front Headroom | 42.80 In. |
Rear Headroom | 40.50 In. |
Front Legroom | 45.30 In. |
Rear Legroom | 40.90 In. |
Front Shoulder Room | 64.30 In. |
Rear Shoulder Room | 60.70 In. |
Front Hip Room | 60.70 In. |
Rear Hip Room | 60.20 In. |
Exterior Dimensions & Weight | |
Overall Length | 258.40 In. |
Overall Width | 80.50 In. |
Overall Height | 78.20 In. |
Wheelbase | 167.70 In. |
Ground Clearance | 9.70 In. |
Track Front | 68.80 In. |
Track Rear | 67.30 In. |
Cargo Bed Dimensions | |
Overall Length | 258.40 In. |
Cargo Length | 97.80 In. |
Width At Wheelwell | 51.00 In. |
Width At Wall | 64.60 In. |
Depth | 21.20 In. |
Capacities | |
Standard Seating | 6 |
Standard Towing | 13000 Lbs |
Maximum Towing | 13000 Lbs |
Standard Payload | 3441 Lbs |
Maximum Payload | 3441 Lbs |
Standard GVWR | 9500 Lbs |
Maximum GVWR | 10000 Lbs |
Vehicle Options
Braking & Traction |
Remote Controls & Release |
Entertainment, Communication & Navigation |
Storage |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Towings |
Request Information
2015 Chevrolet Silverado 2500
Speak with a Personal Internet Manager 816-612-9351