$10,995.00
+ taxes and feesAbout this vehicle
- Odometer: 110,681 Miles
- Body Style: Sport Utility Vehicle
- Engine: 3.6L 6 Cylinder Engine
- Exterior Colour: Red
- Transmission: Automatic
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Convenience & Comfort |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 235/65r18 |
Interior Dimensions | |
Front Headroom | 39.70 In. |
Rear Headroom | 38.40 In. |
Front Legroom | 41.20 In. |
Rear Legroom | 36.30 In. |
Front Shoulder Room | 58.30 In. |
Rear Shoulder Room | 56.30 In. |
Front Hip Room | 55.40 In. |
Rear Hip Room | 54.70 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4277 Lbs |
Overall Length | 190.30 In. |
Overall Width | 75.20 In. |
Overall Height | 65.70 In. |
Wheelbase | 110.50 In. |
Ground Clearance | 7.00 In. |
Track Front | 63.80 In. |
Track Rear | 63.40 In. |
Cargo Bed Dimensions | |
Overall Length | 190.30 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 100.60 Cu.ft. |
Cargo Volume | 29.80 Cu.ft. |
Standard Towing | 2500 Lbs |
Maximum Towing | 3500 Lbs |
Standard Payload | 1243 Lbs |
Maximum Payload | 1243 Lbs |
Standard GVWR | 5467 Lbs |
Maximum GVWR | 5467 Lbs |
Vehicle Options
Safety |
Entertainment, Communication & Navigation |
Storage |
Exterior Features |
Tires & Wheels |
Towings |
Request Information
2014 Cadillac SRX
Speak with a Personal Internet Manager 816-612-9351