$16,995.00
+ taxes and feesAbout this vehicle
- Odometer: 103,605 Miles
- Body Style: Pickup-Truck
- Engine: 3.5L 6 Cylinder Engine
- Exterior Colour: Blue
- Transmission: Automatic
- Drive Train: Four-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline Fuel
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Towings |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | Live |
Front Spring Type | Coil |
Rear Spring Type | Leaf |
Tires | 275/65r18 |
Interior Dimensions | |
Front Headroom | 41.00 In. |
Rear Headroom | 39.60 In. |
Front Legroom | 41.40 In. |
Rear Legroom | 33.30 In. |
Front Shoulder Room | 65.90 In. |
Rear Shoulder Room | 65.70 In. |
Front Hip Room | 60.50 In. |
Rear Hip Room | 65.40 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 5461 Lbs |
Overall Length | 231.90 In. |
Overall Width | 79.20 In. |
Overall Height | 76.10 In. |
Wheelbase | 144.50 In. |
Track Front | 67.00 In. |
Track Rear | 67.00 In. |
Cargo Bed Dimensions | |
Overall Length | 231.90 In. |
Cargo Length | 78.80 In. |
Width At Wheelwell | 50.00 In. |
Width At Wall | 65.20 In. |
Depth | 22.40 In. |
Capacities | |
Standard Seating | 5 |
Standard Towing | 9400 Lbs |
Maximum Towing | 11300 Lbs |
Standard Payload | 1830 Lbs |
Maximum Payload | 2000 Lbs |
Standard GVWR | 7350 Lbs |
Maximum GVWR | 7700 Lbs |
Vehicle Options
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Request Information
2013 Ford F-150
Speak with a Personal Internet Manager 816-612-9351