$4,995.00
+ taxes and feesAbout this vehicle
- Odometer: 226,689 Miles
- Body Style: Sport Utility Vehicle
- Engine: 4L 6 Cylinder Engine
- Exterior Colour: Silver
- Transmission: Automatic
- Drive Train: Four-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline Fuel
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Towings |
Convenience & Comfort |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 265/60r18 |
Interior Dimensions | |
Front Headroom | 39.10 In. |
Rear Headroom | 38.90 In. |
Front Legroom | 42.40 In. |
Rear Legroom | 34.20 In. |
Front Shoulder Room | 58.30 In. |
Rear Shoulder Room | 58.40 In. |
Front Hip Room | 55.50 In. |
Rear Hip Room | 57.60 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4935 Lbs |
Overall Length | 192.30 In. |
Overall Width | 72.80 In. |
Overall Height | 72.60 In. |
Wheelbase | 112.20 In. |
Ground Clearance | 8.90 In. |
Track Front | 61.80 In. |
Track Rear | 61.80 In. |
Cargo Bed Dimensions | |
Overall Length | 192.30 In. |
Cargo Length | 73.90 In. |
Width At Wall | 44.40 In. |
Depth | 34.80 In. |
Capacities | |
Standard Seating | 7 |
Passenger Volume | 100.60 Cu.ft. |
Cargo Volume | 16.50 Cu.ft. |
Standard Towing | 6000 Lbs |
Maximum Towing | 6000 Lbs |
Standard Payload | 1047 Lbs |
Maximum Payload | 1047 Lbs |
Standard GVWR | 6113 Lbs |
Maximum GVWR | 6113 Lbs |
Vehicle Options
Entertainment, Communication & Navigation |
$4,995.00
+ taxes and feesRequest Information
2011 Nissan Pathfinder
Speak with a Personal Internet Manager 816-612-9351