$14,995.00
+ taxes and feesAbout this vehicle
- Odometer: 173,916 Miles
- Body Style: Pickup-Truck
- Engine: 6.6L 8 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Drive Train: Four-Wheel Drive
- Doors: 4-Door
- Fuel Type: Diesel
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | Recirc |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | Live |
Front Spring Type | Torsion BAR |
Rear Spring Type | Leaf |
Tires | 215/85r16 |
Interior Dimensions | |
Front Headroom | 41.00 In. |
Rear Headroom | 38.40 In. |
Front Legroom | 41.30 In. |
Rear Legroom | 33.70 In. |
Front Shoulder Room | 65.20 In. |
Rear Shoulder Room | 66.30 In. |
Front Hip Room | 61.40 In. |
Rear Hip Room | 61.50 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 6334 Lbs |
Overall Length | 246.50 In. |
Overall Width | 96.10 In. |
Overall Height | 76.20 In. |
Wheelbase | 157.50 In. |
Ground Clearance | 9.10 In. |
Track Front | 68.60 In. |
Track Rear | 74.70 In. |
Cargo Bed Dimensions | |
Overall Length | 246.50 In. |
Cargo Length | 97.60 In. |
Width At Wheelwell | 50.00 In. |
Width At Wall | 64.80 In. |
Depth | 19.50 In. |
Capacities | |
Standard Seating | 5 |
Standard Towing | 9500 Lbs |
Maximum Towing | 12000 Lbs |
Standard Payload | 5066 Lbs |
Maximum Payload | 5066 Lbs |
Standard GVWR | 11400 Lbs |
Maximum GVWR | 11400 Lbs |
Vehicle Options
Anti-Theft & Locks |
Braking & Traction |
Safety |
Entertainment, Communication & Navigation |
Storage |
Exterior Features |
Mirrors & Windows & Wipers |
Request Information
2004 Chevrolet Silverado 3500
Speak with a Personal Internet Manager 816-612-9351